| Place of Origin: | Guanddong,China |
|---|---|
| Brand Name: | OEM / Private Lable |
| Certification: | ISO9001,ISO14001,ISO13485,CE,FDA,SGS,GMP |
| Model Number: | GSL16183 |
| Minimum Order Quantity: | 2300rolls |
| Price: | USD 6 -- USD7 per roll |
| Packaging Details: | 1 roll per bag, 4 rolls per carton |
| Delivery Time: | 35 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, |
| Supply Ability: | 4,000 rolls per day |
| Material: | 100% ES Thermal Bond | Item Name: | Phenol-Free , Bleach-Free And Alcohol-Free Wellness Center Gym Wipes 1200PK |
|---|---|---|---|
| Gram Weight: | 35GSM | Moisture: | 200% |
| NW: | 4.3kg Per Roll | Roll Dia: | 21cm |
| Height: | 23cm | Packing: | 1 Rolls Per Bag, 4 Rolls Per Carton |
| Dispenser: | 1 Roll Per Dispenser,can Be Refilled | Alcohol Free: | Yes |
| Highlight: | disposable wet wipes,disinfecting wet wipes |
||
Health Botanical Disinfecting Wipes / Gym Disinfectant Wipes Sanitizing
Several Excellent Applicable Uses
|
|
Active ingredients (quaternary formula)
| Specifications: | |
| Size | 23*15cm |
| Material | 35g 100%ES Thermal Bond |
| Main Ingredients | Active: |
| N-Alkyl (60% C14, 30% C16, 5% C12, 5% C18) dimethyl benzyl ammonium chloride....0.105% | |
| N-Alkyl (68% C12, 32% C14) dimethyl ethylenbenzyl ammonium chloride....0.105% | |
| Pcs per roll | 1200pcs per roll |
| Roll Dia | 21cm |
| Roll height | 23cm |
| Moisture % | 200% |
| NW | 4.4kg per roll |
| Packing | 1 roll per bag, 4 rolls per carton |
| GW | 18.5kg per carton |
| Carton Size | 44*44*25cm |
| 20ft | 2300 rolls |
| Sample | Free |
| Tearing | Very good in the dispenser |
| Dispenser | Available |
| Private Label | Yes |
![]()